<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>Crimson Hexagon</title>
	<link>http://www.crimsonhexagon.com/blog</link>
	<description>Crimson Hexagon Weblog</description>
	<lastBuildDate>Tue, 09 Feb 2010 19:27:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>&#8220;Don&#8217;t Ask, Don&#8217;t Tell&#8221; Opponents Come Out Online</title>
		<description>We've been keeping an eye on reactions to the recent State of the Union address, and the potential repeal of Don't Ask, Don't Tell (DADT) remains a hot topic.  Over the next few months, we’ll be using our technology to track what people are saying about DADT on blogs and ...</description>
		<link>http://www.crimsonhexagon.com/blog/2010/02/dont-ask-dont-tell-opponents-come-out-online/</link>
			</item>
	<item>
		<title>Toyota Can&#8217;t Catch A Brake On Twitter</title>
		<description>While not owning a car is often frustrating, at times it has its advantages in Boston: no digging snow out from around tires, no fighting crowds for parking, and I don’t have to worry about the sticky accelerator pedal in my Toyota sending me to a fiery death. The recent ...</description>
		<link>http://www.crimsonhexagon.com/blog/2010/02/toyota-cant-catch-a-brake-on-twitter/</link>
			</item>
	<item>
		<title>Jon Stewart Has 451% Worth of Fun with Twitter</title>
		<description>It's fair to say we were pleased when CNN aired our analysis of Twitter's reaction to the State of the Union address.

We were thrilled when the Huffington Post quoted CNN SVP David Bohrman as saying, "This is light-years beyond what we've done"

So imagine our delight when Jon Stewart's The Daily ...</description>
		<link>http://www.crimsonhexagon.com/blog/2010/01/jon-stewart-has-451-worth-of-fun-with-twitter/</link>
			</item>
	<item>
		<title>Crimson Hexagon supplies some of the magic in the &#8216;Magic Wall&#8217; on CNN&#8217;s post-SOTU coverage</title>
		<description>Last night, Crimson Hexagon's analysis of over 200,000 tweets pertaining to the State of the Union Address was featured on CNN's post-speech coverage. Broken down state by state, our technology helped John King and Wolf Blitzer report in real-time what people on Twitter thought of President Obama's speech. We are ...</description>
		<link>http://www.crimsonhexagon.com/blog/2010/01/crimson-hexagon-supplies-some-of-the-magic-in-the-magic-wall-on-cnns-post-sotu-coverage/</link>
			</item>
	<item>
		<title>Room 214 Announces Strategic Partnership With Crimson Hexagon</title>
		<description>Today, Boulder, Colorado-based social media agency Room 214 announced that they chose Crimson Hexagon as a key strategic partner to provide next generation opinion analysis and monitoring to extend their social media research and business intelligence offerings.

Room 214 has been creating interpretive analyses of user generated content and aggregated online ...</description>
		<link>http://www.crimsonhexagon.com/blog/2010/01/room-214-announces-strategic-partnership-with-crimson-hexagon/</link>
			</item>
	<item>
		<title>Seesmic&#8217;s New Look A Crowd Pleaser</title>
		<description>Being a little Twitter obsessed here, we couldn't help but notice that Seesmic released the brand-new Seesmic Look yesterday. Touted as featuring extensive upgrades to the UI, the product is aimed at making social media adoption easier for consumers.  As founder Loic Le Meur put it, "We were challenged to ...</description>
		<link>http://www.crimsonhexagon.com/blog/2010/01/seesmics-new-look-a-crowd-pleaser/</link>
			</item>
	<item>
		<title>Scott Brown Wins Social Media Gold in Massachusetts Senate Election</title>
		<description>Here in Cambridge, MA, every other TV commercial for the last two weeks has been a senate campaign spot. Yesterday, Republican Scott Brown beat Democrat Martha Coakley in the Massachusetts special election after taking full advantage of social media campaign tools. Now that the dust from the election has settled, ...</description>
		<link>http://www.crimsonhexagon.com/blog/2010/01/scott-brown-wins-social-media-gold-in-massachusetts-senate-election/</link>
			</item>
	<item>
		<title>CES: The good (3D), the bad (AT&amp;T), and the boring (exhibit space)</title>
		<description>Last week, tens of thousands of tech junkies flocked to Las Vegas for the annual Consumer Electronics Show (CES), eager to get their hands on the latest electronic gadgets, network with like-minded professionals, and maybe catch a glimpse of visiting celebrities. With so many savvy users in the same place, ...</description>
		<link>http://www.crimsonhexagon.com/blog/2010/01/ces-the-good-3d-the-bad-att-and-the-boring-exhibit-space/</link>
			</item>
	<item>
		<title>Costco v. Coke – And the Winner is… No One?</title>
		<description>In the war that is apparently the norm in soft drink pricing, negotiations are usually held behind closed doors. But on November 17th the doors were blown open as Costco refused to restock Coca-Cola products because they failed to offer “competitive pricing.” When a similar pricing dispute occurred in February ...</description>
		<link>http://www.crimsonhexagon.com/blog/2009/12/costco-v-coke-%e2%80%93-and-the-winner-is%e2%80%a6-no-one/</link>
			</item>
	<item>
		<title>For DD and Starbucks, stereotypes play out in online conversation</title>
		<description>Our office here in Cambridge, MA is blessed with talent from all parts of the country.  As a result of our mixed geographical heritage, few topics are as hotly debated in the office this time of year as pro football and coffee chains.  After a recent debate on the latter ...</description>
		<link>http://www.crimsonhexagon.com/blog/2009/11/for-dd-and-starbucks-stereotypes-play-out-in-online-conversation/</link>
			</item>
</channel>
</rss>
