<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tallying-up the ‘Inglorious’ Reception: Someday is Today…</title>
	<atom:link href="http://www.crimsonhexagon.com/blog/2009/08/tallying-up-the-%e2%80%98inglorious%e2%80%99-reception-someday-is-today%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crimsonhexagon.com/blog/2009/08/tallying-up-the-%e2%80%98inglorious%e2%80%99-reception-someday-is-today%e2%80%a6/</link>
	<description>Crimson Hexagon Weblog</description>
	<lastBuildDate>Tue, 02 Mar 2010 10:16:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melyssa Plunkett</title>
		<link>http://www.crimsonhexagon.com/blog/2009/08/tallying-up-the-%e2%80%98inglorious%e2%80%99-reception-someday-is-today%e2%80%a6/comment-page-1/#comment-3106</link>
		<dc:creator>Melyssa Plunkett</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.crimsonhexagon.com/blog/?p=769#comment-3106</guid>
		<description>Fox Krieger,&lt;br&gt;You are absolutely correct: keyword matching is an ineffective method for analyzing social media content.  Our technology does not use keywords for the analysis.  It uses keywords to collect the corpus of data to be analyzed but then leverages our statistical algorithm to analyze the data, recognizing and quantiying opinions and themes.  We can also use this algorithm to filter out spam, again recognizing patterns and themes common across the spam content.</description>
		<content:encoded><![CDATA[<p>Fox Krieger,<br />You are absolutely correct: keyword matching is an ineffective method for analyzing social media content.  Our technology does not use keywords for the analysis.  It uses keywords to collect the corpus of data to be analyzed but then leverages our statistical algorithm to analyze the data, recognizing and quantiying opinions and themes.  We can also use this algorithm to filter out spam, again recognizing patterns and themes common across the spam content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melyssa Plunkett</title>
		<link>http://www.crimsonhexagon.com/blog/2009/08/tallying-up-the-%e2%80%98inglorious%e2%80%99-reception-someday-is-today%e2%80%a6/comment-page-1/#comment-3105</link>
		<dc:creator>Melyssa Plunkett</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.crimsonhexagon.com/blog/?p=769#comment-3105</guid>
		<description>correction - &lt;a href=&quot;mailto:mpg@crimsonhexagon.com&quot; rel=&quot;nofollow&quot;&gt;mpg@crimsonhexagon.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>correction &#8211; <a href="mailto:mpg@crimsonhexagon.com" rel="nofollow">mpg@crimsonhexagon.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melyssa Plunkett</title>
		<link>http://www.crimsonhexagon.com/blog/2009/08/tallying-up-the-%e2%80%98inglorious%e2%80%99-reception-someday-is-today%e2%80%a6/comment-page-1/#comment-3104</link>
		<dc:creator>Melyssa Plunkett</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crimsonhexagon.com/blog/?p=769#comment-3104</guid>
		<description>NickAtFlare,&lt;br&gt;Our PHD magic is our propietary IP, what we call our &quot;secret sauce&quot;.  The algorithm was developed at Harvards Institute for Quantative Social Science by one of our founders, Dr Gary King.  Here is a link to the whitepaper that described the algorithm in detail.  Email me at &lt;a href=&quot;mailto:mog@crimsonhexagon.com&quot; rel=&quot;nofollow&quot;&gt;mog@crimsonhexagon.com&lt;/a&gt; if you&#039;d like more details about the process.</description>
		<content:encoded><![CDATA[<p>NickAtFlare,<br />Our PHD magic is our propietary IP, what we call our &#8220;secret sauce&#8221;.  The algorithm was developed at Harvards Institute for Quantative Social Science by one of our founders, Dr Gary King.  Here is a link to the whitepaper that described the algorithm in detail.  Email me at <a href="mailto:mog@crimsonhexagon.com" rel="nofollow">mog@crimsonhexagon.com</a> if you&#39;d like more details about the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox Krieger</title>
		<link>http://www.crimsonhexagon.com/blog/2009/08/tallying-up-the-%e2%80%98inglorious%e2%80%99-reception-someday-is-today%e2%80%a6/comment-page-1/#comment-3100</link>
		<dc:creator>Fox Krieger</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crimsonhexagon.com/blog/?p=769#comment-3100</guid>
		<description>The only problem with doing stats (of any type, but especially based on counting commonly used phrases) is that many many Twitter spammers usually have tons of accounts where they will tweet the exact same message to all of them...&lt;br&gt;&lt;br&gt;Do a search for a trending keyword and watch the results for a while (either using twitter&#039;s own search function or something like twitterfall) and you&#039;ll begin to see the EXACT same wording appear again and again in tweets from different &#039;people&#039;. Further investigation will usually reveal those tweets are coming from &#039;sock puppet&#039; or fake accounts.</description>
		<content:encoded><![CDATA[<p>The only problem with doing stats (of any type, but especially based on counting commonly used phrases) is that many many Twitter spammers usually have tons of accounts where they will tweet the exact same message to all of them&#8230;</p>
<p>Do a search for a trending keyword and watch the results for a while (either using twitter&#39;s own search function or something like twitterfall) and you&#39;ll begin to see the EXACT same wording appear again and again in tweets from different &#39;people&#39;. Further investigation will usually reveal those tweets are coming from &#39;sock puppet&#39; or fake accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickAtFlare</title>
		<link>http://www.crimsonhexagon.com/blog/2009/08/tallying-up-the-%e2%80%98inglorious%e2%80%99-reception-someday-is-today%e2%80%a6/comment-page-1/#comment-3099</link>
		<dc:creator>NickAtFlare</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crimsonhexagon.com/blog/?p=769#comment-3099</guid>
		<description>What is the source of your PhD magic you used to analyse the Twitter reaction? I&#039;m intrigued to learn more about the process.</description>
		<content:encoded><![CDATA[<p>What is the source of your PhD magic you used to analyse the Twitter reaction? I&#39;m intrigued to learn more about the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
